Detailed information of SNP:
|
SNP ID:
sf0133050797(Gbrowse)
Chromosome: chr01 Position: 33050797 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 65.96% | 34.04% |
| All Indica | 795 | 40.63% | 59.37% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 374 | 15.51% | 84.49% |
| Indica II | 212 | 89.15% | 10.85% |
| Indica Intermediate | 209 | 36.36% | 63.64% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 80.00% | 20.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0133050797 | G->A | LOC_Os01g57210(LOC_Os01g57210.2) | INTRON |
| sf0133050797 | G->A | LOC_Os01g57210(LOC_Os01g57210.1) | INTRON |