Detailed information of SNP:
|
SNP ID:
sf0133153145(Gbrowse)
Chromosome: chr01 Position: 33153145 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1412 | 77.90% | 22.10% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 491 | 39.71% | 60.29% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 97.63% | 2.37% |
| Temperate Japonica | 334 | 48.80% | 51.20% |
| Tropical Japonica | 91 | 4.40% | 95.60% |
| Japonica Intermediate | 66 | 42.42% | 57.58% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0133153145 | C->T | INTERGENIC | None |