Detailed information of SNP:
SNP ID:
sf0133293413(Gbrowse)
Chromosome: chr01 Position: 33293413 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1391 | 53.92% | 46.08% |
All Indica | 797 | 40.28% | 59.72% |
All Japonica | 497 | 71.43% | 28.57% |
Aus | 46 | 91.30% | 8.70% |
Indica I | 375 | 17.07% | 82.93% |
Indica II | 213 | 91.08% | 8.92% |
Indica Intermediate | 209 | 30.14% | 69.86% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 94 | 5.32% | 94.68% |
Japonica Intermediate | 68 | 39.71% | 60.29% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 37 | 48.65% | 51.35% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0133293413 | T->C | INTERGENIC | None |