Detailed information of SNP:
SNP ID:
sf0133311475(Gbrowse)
Chromosome: chr01 Position: 33311475 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 72.36% | 27.64% |
All Indica | 799 | 97.75% | 2.25% |
All Japonica | 497 | 29.38% | 70.62% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 96.53% | 3.47% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 4.18% | 95.82% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 61.76% | 38.24% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0133311475 | A->G | INTERGENIC | None |