Detailed information of SNP:
|
SNP ID:
sf0133323390(Gbrowse)
Chromosome: chr01 Position: 33323390 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 87.31% | 12.69% |
| All Indica | 799 | 99.62% | 0.38% |
| All Japonica | 497 | 66.40% | 33.60% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 89.85% | 10.15% |
| Tropical Japonica | 94 | 4.26% | 95.74% |
| Japonica Intermediate | 68 | 36.76% | 63.24% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0133323390 | C->G | INTERGENIC | None |