Detailed information of SNP:
|
SNP ID:
sf0133324552(Gbrowse)
Chromosome: chr01 Position: 33324552 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1415 | 92.16% | 7.84% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 493 | 78.90% | 21.10% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 333 | 95.20% | 4.80% |
| Tropical Japonica | 93 | 11.83% | 88.17% |
| Japonica Intermediate | 67 | 91.04% | 8.96% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0133324552 | T->C | INTERGENIC | None |