Detailed information of SNP:
SNP ID:
sf0133425836(Gbrowse)
Chromosome: chr01 Position: 33425836 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1383 | 50.04% | 49.96% |
All Indica | 766 | 15.67% | 84.33% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 59.70% | 40.30% |
Indica I | 358 | 18.44% | 81.56% |
Indica II | 211 | 11.85% | 88.15% |
Indica Intermediate | 197 | 14.72% | 85.28% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 39 | 58.97% | 41.03% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0133425836 | C->T | INTERGENIC | None |