Detailed information of SNP:
|
SNP ID:
sf0133434944(Gbrowse)
Chromosome: chr01 Position: 33434944 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1401 | 96.36% | 3.64% |
| All Indica | 785 | 94.65% | 5.35% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 63 | 88.89% | 11.11% |
| Indica I | 364 | 94.23% | 5.77% |
| Indica II | 211 | 94.31% | 5.69% |
| Indica Intermediate | 210 | 95.71% | 4.29% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0133434944 | G->A | LOC_Os01g57810(LOC_Os01g57810.1) | Synonymous |