Detailed information of SNP:
SNP ID:
sf0133470289(Gbrowse)
Chromosome: chr01 Position: 33470289 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 62.34% | 37.66% |
All Indica | 798 | 97.49% | 2.51% |
All Japonica | 497 | 2.82% | 97.18% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 96.53% | 3.47% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 210 | 97.14% | 2.86% |
Temperate Japonica | 335 | 3.58% | 96.42% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0133470289 | C->G | INTERGENIC | None |