Detailed information of SNP:
SNP ID:
sf0133495999(Gbrowse)
Chromosome: chr01 Position: 33495999 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1407 | 64.61% | 35.39% |
All Indica | 789 | 39.54% | 60.46% |
All Japonica | 497 | 97.59% | 2.41% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 374 | 16.04% | 83.96% |
Indica II | 206 | 90.29% | 9.71% |
Indica Intermediate | 209 | 31.58% | 68.42% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 82.50% | 17.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0133495999 | G->A | INTERGENIC | None |