Detailed information of SNP:
|
SNP ID:
sf0133575311(Gbrowse)
Chromosome: chr01 Position: 33575311 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 55.72% | 44.28% |
| All Indica | 796 | 88.32% | 11.68% |
| All Japonica | 497 | 0.20% | 99.80% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 373 | 90.35% | 9.65% |
| Indica II | 213 | 92.96% | 7.04% |
| Indica Intermediate | 210 | 80.00% | 20.00% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 42.86% | 57.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0133575311 | A->G | INTERGENIC | None |