Detailed information of SNP:
|
SNP ID:
sf0133595304(Gbrowse)
Chromosome: chr01 Position: 33595304 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 62.53% | 37.47% |
| All Indica | 799 | 97.37% | 2.63% |
| All Japonica | 497 | 2.82% | 97.18% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 96.80% | 3.20% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 96.21% | 3.79% |
| Temperate Japonica | 335 | 3.58% | 96.42% |
| Tropical Japonica | 94 | 2.13% | 97.87% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 40 | 65.00% | 35.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0133595304 | A->G | LOC_Os01g58080(LOC_Os01g58080.3) | INTRON |
| sf0133595304 | A->G | LOC_Os01g58080(LOC_Os01g58080.2) | INTRON |
| sf0133595304 | A->G | LOC_Os01g58080(LOC_Os01g58080.1) | INTRON |