Detailed information of SNP:
SNP ID:
sf0133672875(Gbrowse)
Chromosome: chr01 Position: 33672875 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1390 | 64.68% | 35.32% |
All Indica | 795 | 42.26% | 57.74% |
All Japonica | 497 | 96.78% | 3.22% |
Aus | 43 | 93.02% | 6.98% |
Indica I | 372 | 18.28% | 81.72% |
Indica II | 213 | 91.55% | 8.45% |
Indica Intermediate | 210 | 34.76% | 65.24% |
Temperate Japonica | 335 | 95.82% | 4.18% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0133672875 | T->A | INTERGENIC | None |