Detailed information of SNP:
SNP ID:
sf0133771211(Gbrowse)
Chromosome: chr01 Position: 33771211 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 63.02% | 36.98% |
All Indica | 799 | 97.37% | 2.63% |
All Japonica | 497 | 4.43% | 95.57% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 96.53% | 3.47% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 96.21% | 3.79% |
Temperate Japonica | 335 | 5.37% | 94.63% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 62.50% | 37.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0133771211 | C->T | INTERGENIC | None |