Detailed information of SNP:
SNP ID:
sf0133787975(Gbrowse)
Chromosome: chr01 Position: 33787975 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1413 | 57.82% | 42.18% |
All Indica | 794 | 90.18% | 9.82% |
All Japonica | 496 | 9.48% | 90.52% |
Aus | 67 | 41.79% | 58.21% |
Indica I | 371 | 91.91% | 8.09% |
Indica II | 213 | 90.14% | 9.86% |
Indica Intermediate | 210 | 87.14% | 12.86% |
Temperate Japonica | 334 | 12.87% | 87.13% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0133787975 | A->G | LOC_Os01g58450(LOC_Os01g58450.1) | INTRON |