Detailed information of SNP:
SNP ID:
sf0133829509(Gbrowse)
Chromosome: chr01 Position: 33829509 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1329 | 61.55% | 38.45% |
All Indica | 754 | 96.55% | 3.45% |
All Japonica | 457 | 0.22% | 99.78% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 346 | 97.69% | 2.31% |
Indica II | 212 | 98.58% | 1.42% |
Indica Intermediate | 196 | 92.35% | 7.65% |
Temperate Japonica | 297 | 0.00% | 100.00% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 66 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 37 | 54.05% | 45.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0133829509 | C->G | INTERGENIC | None |