Detailed information of SNP:
|
SNP ID:
sf0134212836(Gbrowse)
Chromosome: chr01 Position: 34212836 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1370 | 93.36% | 6.64% |
| All Indica | 761 | 89.22% | 10.78% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 60 | 90.00% | 10.00% |
| Indica I | 356 | 88.48% | 11.52% |
| Indica II | 202 | 92.57% | 7.43% |
| Indica Intermediate | 203 | 87.19% | 12.81% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 97.37% | 2.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0134212836 | G->A | LOC_Os01g59220(LOC_Os01g59220.1) | Non-Synonymous SNP |