Detailed information of SNP:
SNP ID:
sf0134229459(Gbrowse)
Chromosome: chr01 Position: 34229459 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 56.87% | 43.13% |
All Indica | 799 | 52.44% | 47.56% |
All Japonica | 497 | 74.85% | 25.15% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 17.60% | 82.40% |
Indica II | 213 | 95.77% | 4.23% |
Indica Intermediate | 211 | 70.62% | 29.38% |
Temperate Japonica | 335 | 91.34% | 8.66% |
Tropical Japonica | 94 | 45.74% | 54.26% |
Japonica Intermediate | 68 | 33.82% | 66.18% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 35.71% | 64.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0134229459 | A->C | INTERGENIC | None |