Detailed information of SNP:
|
SNP ID:
sf0134235744(Gbrowse)
Chromosome: chr01 Position: 34235744 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 89.56% | 10.44% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 497 | 74.65% | 25.35% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 91.04% | 8.96% |
| Tropical Japonica | 94 | 45.74% | 54.26% |
| Japonica Intermediate | 68 | 33.82% | 66.18% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0134235744 | G->A | LOC_Os01g59230(LOC_Os01g59230.1) | INTRON |