Detailed information of SNP:
SNP ID:
sf0134309124(Gbrowse)
Chromosome: chr01 Position: 34309124 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1232 | 79.06% | 20.94% |
All Indica | 796 | 98.37% | 1.63% |
All Japonica | 330 | 38.79% | 61.21% |
Aus | 53 | 33.96% | 66.04% |
Indica I | 373 | 99.46% | 0.54% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 210 | 95.71% | 4.29% |
Temperate Japonica | 201 | 24.38% | 75.62% |
Tropical Japonica | 66 | 71.21% | 28.79% |
Japonica Intermediate | 63 | 50.79% | 49.21% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 79.49% | 20.51% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0134309124 | A->T | LOC_Os01g59350(LOC_Os01g59350.1) | INTRON |
sf0134309124 | A->T | LOC_Os01g59350(LOC_Os01g59350.2) | INTRON |