Detailed information of SNP:
SNP ID:
sf0134350857(Gbrowse)
Chromosome: chr01 Position: 34350857 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 59.55% | 40.45% |
All Indica | 799 | 94.37% | 5.63% |
All Japonica | 497 | 1.21% | 98.79% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 93.60% | 6.40% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 92.89% | 7.11% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0134350857 | C->A | INTERGENIC | None |