Detailed information of SNP:
|
SNP ID:
sf0134386901(Gbrowse)
Chromosome: chr01 Position: 34386901 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 87.24% | 12.76% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 496 | 69.15% | 30.85% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 80.90% | 19.10% |
| Tropical Japonica | 94 | 53.19% | 46.81% |
| Japonica Intermediate | 67 | 32.84% | 67.16% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0134386901 | C->A | LOC_Os01g59450(LOC_Os01g59450.1) | INTRON |