Detailed information of SNP:
SNP ID:
sf0134392547(Gbrowse)
Chromosome: chr01 Position: 34392547 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 75.95% | 24.05% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 497 | 33.40% | 66.60% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 20.30% | 79.70% |
Tropical Japonica | 94 | 53.19% | 46.81% |
Japonica Intermediate | 68 | 70.59% | 29.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0134392547 | T->C | INTERGENIC | None |