Detailed information of SNP:
SNP ID:
sf0134428615(Gbrowse)
Chromosome: chr01 Position: 34428615 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1403 | 59.66% | 40.34% |
All Indica | 788 | 95.30% | 4.70% |
All Japonica | 497 | 1.21% | 98.79% |
Aus | 63 | 96.83% | 3.17% |
Indica I | 369 | 96.48% | 3.52% |
Indica II | 212 | 96.70% | 3.30% |
Indica Intermediate | 207 | 91.79% | 8.21% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0134428615 | G->C | LOC_Os01g59550(LOC_Os01g59550.1) | INTRON |