Detailed information of SNP:
SNP ID:
sf0134493415(Gbrowse)
Chromosome: chr01 Position: 34493415 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 67.07% | 32.93% |
All Indica | 798 | 92.98% | 7.02% |
All Japonica | 497 | 19.92% | 80.08% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 97.33% | 2.67% |
Indica II | 213 | 81.69% | 18.31% |
Indica Intermediate | 210 | 96.67% | 3.33% |
Temperate Japonica | 335 | 7.16% | 92.84% |
Tropical Japonica | 94 | 34.04% | 65.96% |
Japonica Intermediate | 68 | 63.24% | 36.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0134493415 | C->G | INTERGENIC | None |