Detailed information of SNP:
SNP ID:
sf0134654911(Gbrowse)
Chromosome: chr01 Position: 34654911 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 91.60% | 8.40% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 494 | 76.72% | 23.28% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 71.94% | 28.06% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 65 | 70.77% | 29.23% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0134654911 | G->A | INTERGENIC | None |