Detailed information of SNP:
SNP ID:
sf0134670156(Gbrowse)
Chromosome: chr01 Position: 34670156 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1296 | 55.71% | 44.29% |
All Indica | 686 | 83.82% | 16.18% |
All Japonica | 493 | 19.27% | 80.73% |
Aus | 66 | 30.30% | 69.70% |
Indica I | 296 | 68.24% | 31.76% |
Indica II | 195 | 96.92% | 3.08% |
Indica Intermediate | 195 | 94.36% | 5.64% |
Temperate Japonica | 333 | 7.21% | 92.79% |
Tropical Japonica | 93 | 35.48% | 64.52% |
Japonica Intermediate | 67 | 56.72% | 43.28% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 37 | 48.65% | 51.35% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0134670156 | T->C | INTERGENIC | None |