Detailed information of SNP:
SNP ID:
sf0134689662(Gbrowse)
Chromosome: chr01 Position: 34689662 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1381 | 97.68% | 2.32% |
All Indica | 766 | 97.65% | 2.35% |
All Japonica | 494 | 97.17% | 2.83% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 360 | 97.22% | 2.78% |
Indica II | 198 | 97.98% | 2.02% |
Indica Intermediate | 208 | 98.08% | 1.92% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 93 | 100.00% | 0.00% |
Japonica Intermediate | 66 | 96.97% | 3.03% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0134689662 | T->G | LOC_Os01g60010(LOC_Os01g60010.1) | Non-Synonymous SNP |