Detailed information of SNP:
SNP ID:
sf0134770226(Gbrowse)
Chromosome: chr01 Position: 34770226 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 59.36% | 40.64% |
All Indica | 797 | 34.25% | 65.75% |
All Japonica | 497 | 98.59% | 1.41% |
Aus | 67 | 62.69% | 37.31% |
Indica I | 375 | 35.20% | 64.80% |
Indica II | 213 | 5.16% | 94.84% |
Indica Intermediate | 209 | 62.20% | 37.80% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0134770226 | T->A | LOC_Os01g60110(LOC_Os01g60110.1) | INTRON |