Detailed information of SNP:
|
SNP ID:
sf0134783247(Gbrowse)
Chromosome: chr01 Position: 34783247 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1412 | 60.13% | 39.87% |
| All Indica | 798 | 99.12% | 0.88% |
| All Japonica | 497 | 1.41% | 98.59% |
| Aus | 61 | 42.62% | 57.38% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 210 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 2.13% | 97.87% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0134783247 | G->A | INTERGENIC | None |