Detailed information of SNP:
SNP ID:
sf0134962090(Gbrowse)
Chromosome: chr01 Position: 34962090 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 50.42% | 49.58% |
All Indica | 796 | 18.34% | 81.66% |
All Japonica | 497 | 98.39% | 1.61% |
Aus | 67 | 65.67% | 34.33% |
Indica I | 375 | 7.20% | 92.80% |
Indica II | 212 | 6.13% | 93.87% |
Indica Intermediate | 209 | 50.72% | 49.28% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0134962090 | G->A | LOC_Os01g60450(LOC_Os01g60450.1) | INTRON |