Detailed information of SNP:
|
SNP ID:
sf0135236375(Gbrowse)
Chromosome: chr01 Position: 35236375 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1396 | 82.74% | 17.26% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 475 | 49.89% | 50.11% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 331 | 37.16% | 62.84% |
| Tropical Japonica | 79 | 84.81% | 15.19% |
| Japonica Intermediate | 65 | 72.31% | 27.69% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0135236375 | C->T | INTERGENIC | None |