Detailed information of SNP:
SNP ID:
sf0135547034(Gbrowse)
Chromosome: chr01 Position: 35547034 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1413 | 82.94% | 17.06% |
All Indica | 795 | 71.32% | 28.68% |
All Japonica | 497 | 98.99% | 1.01% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 89.87% | 10.13% |
Indica II | 210 | 29.05% | 70.95% |
Indica Intermediate | 210 | 80.48% | 19.52% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 85.00% | 15.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0135547034 | C->T | LOC_Os01g61470(LOC_Os01g61470.1) | Non-Synonymous SNP |