Detailed information of SNP:
|
SNP ID:
sf0135572690(Gbrowse)
Chromosome: chr01 Position: 35572690 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 62.69% | 37.31% |
| All Indica | 798 | 98.62% | 1.38% |
| All Japonica | 497 | 2.21% | 97.79% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 375 | 97.87% | 2.13% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 210 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 5.32% | 94.68% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0135572690 | C->T | LOC_Os01g61490(LOC_Os01g61490.1) | INTRON |