Detailed information of SNP:
|
SNP ID:
sf0135717467(Gbrowse)
Chromosome: chr01 Position: 35717467 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1332 | 93.17% | 6.83% |
| All Indica | 725 | 87.86% | 12.14% |
| All Japonica | 496 | 99.60% | 0.40% |
| Aus | 59 | 100.00% | 0.00% |
| Indica I | 323 | 76.16% | 23.84% |
| Indica II | 211 | 100.00% | 0.00% |
| Indica Intermediate | 191 | 94.24% | 5.76% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 97.37% | 2.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0135717467 | G->A | LOC_Os01g61739(LOC_Os01g61739.1) | Synonymous |