Detailed information of SNP:
|
SNP ID:
sf0135820523(Gbrowse)
Chromosome: chr01 Position: 35820523 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1366 | 80.89% | 19.11% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 445 | 45.84% | 54.16% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 293 | 49.15% | 50.85% |
| Tropical Japonica | 87 | 28.74% | 71.26% |
| Japonica Intermediate | 65 | 53.85% | 46.15% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0135820523 | A->T | INTERGENIC | None |