Detailed information of SNP:
|
SNP ID:
sf0135938573(Gbrowse)
Chromosome: chr01 Position: 35938573 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1414 | 56.15% | 43.85% |
| All Indica | 795 | 85.79% | 14.21% |
| All Japonica | 497 | 2.01% | 97.99% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 373 | 80.70% | 19.30% |
| Indica II | 213 | 91.08% | 8.92% |
| Indica Intermediate | 209 | 89.47% | 10.53% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 4.26% | 95.74% |
| Japonica Intermediate | 68 | 5.88% | 94.12% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0135938573 | T->A | INTERGENIC | None |