Detailed information of SNP:
SNP ID:
sf0136578579(Gbrowse)
Chromosome: chr01 Position: 36578579 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1402 | 88.16% | 11.84% |
All Indica | 784 | 87.37% | 12.63% |
All Japonica | 496 | 99.19% | 0.81% |
Aus | 67 | 22.39% | 77.61% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 200 | 62.50% | 37.50% |
Indica Intermediate | 209 | 89.95% | 10.05% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 93 | 98.92% | 1.08% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 13 | 76.92% | 23.08% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0136578579 | A->G | LOC_Os01g63120(LOC_Os01g63120.1) | Synonymous |