Detailed information of SNP:
SNP ID:
sf0137013859(Gbrowse)
Chromosome: chr01 Position: 37013859 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 96.40% | 3.60% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 29.85% | 70.15% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 90.00% | 10.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0137013859 | G->C | INTERGENIC | None |