Detailed information of SNP:
|
SNP ID:
sf0137059429(Gbrowse)
Chromosome: chr01 Position: 37059429 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1404 | 97.36% | 2.64% |
| All Indica | 788 | 96.95% | 3.05% |
| All Japonica | 493 | 97.36% | 2.64% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 366 | 95.63% | 4.37% |
| Indica II | 211 | 98.58% | 1.42% |
| Indica Intermediate | 211 | 97.63% | 2.37% |
| Temperate Japonica | 331 | 96.98% | 3.02% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0137059429 | C->G | INTERGENIC | None |