Detailed information of SNP:
SNP ID:
sf0137613947(Gbrowse)
Chromosome: chr01 Position: 37613947 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1411 | 83.35% | 16.65% |
All Indica | 791 | 71.55% | 28.45% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 90.08% | 9.92% |
Indica II | 209 | 35.41% | 64.59% |
Indica Intermediate | 209 | 74.64% | 25.36% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0137613947 | A->T | INTERGENIC | None |