Detailed information of SNP:
SNP ID:
sf0137816057(Gbrowse)
Chromosome: chr01 Position: 37816057 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 59.14% | 40.86% |
All Indica | 798 | 99.50% | 0.50% |
All Japonica | 497 | 1.61% | 98.39% |
Aus | 67 | 23.88% | 76.12% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 210 | 100.00% | 0.00% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 46.34% | 53.66% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0137816057 | G->A | INTERGENIC | None |