Detailed information of SNP:
SNP ID:
sf0137819711(Gbrowse)
Chromosome: chr01 Position: 37819711 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 51.45% | 48.55% |
All Indica | 796 | 25.63% | 74.37% |
All Japonica | 497 | 97.79% | 2.21% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 374 | 31.55% | 68.45% |
Indica II | 213 | 19.25% | 80.75% |
Indica Intermediate | 209 | 21.53% | 78.47% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0137819711 | C->A | INTERGENIC | None |