Detailed information of SNP:
|
SNP ID:
sf0137831658(Gbrowse)
Chromosome: chr01 Position: 37831658 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 55.40% | 44.60% |
| All Indica | 797 | 25.97% | 74.03% |
| All Japonica | 497 | 98.19% | 1.81% |
| Aus | 67 | 67.16% | 32.84% |
| Indica I | 375 | 32.00% | 68.00% |
| Indica II | 212 | 19.81% | 80.19% |
| Indica Intermediate | 210 | 21.43% | 78.57% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0137831658 | G->T | INTERGENIC | None |