Detailed information of SNP:
|
SNP ID:
sf0137834975(Gbrowse)
Chromosome: chr01 Position: 37834975 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 55.29% | 44.71% |
| All Indica | 799 | 26.41% | 73.59% |
| All Japonica | 497 | 97.38% | 2.62% |
| Aus | 67 | 67.16% | 32.84% |
| Indica I | 375 | 32.00% | 68.00% |
| Indica II | 213 | 19.72% | 80.28% |
| Indica Intermediate | 211 | 23.22% | 76.78% |
| Temperate Japonica | 335 | 98.21% | 1.79% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 94.12% | 5.88% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0137834975 | C->T | LOC_Os01g65200(LOC_Os01g65200.1) | INTRON |
| sf0137834975 | C->T | LOC_Os01g65200(LOC_Os01g65200.2) | UTR_3_PRIME |
| sf0137834975 | C->T | LOC_Os01g65200(LOC_Os01g65200.3) | SNPs that introduce stop codons |