Detailed information of SNP:
|
SNP ID:
sf0137853790(Gbrowse)
Chromosome: chr01 Position: 37853790 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1411 | 68.60% | 31.40% |
| All Indica | 793 | 46.28% | 53.72% |
| All Japonica | 496 | 98.39% | 1.61% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 372 | 49.46% | 50.54% |
| Indica II | 211 | 27.01% | 72.99% |
| Indica Intermediate | 210 | 60.00% | 40.00% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 67 | 95.52% | 4.48% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0137853790 | G->A | LOC_Os01g65230(LOC_Os01g65230.1) | INTRON |