Detailed information of SNP:
SNP ID:
sf0137854051(Gbrowse)
Chromosome: chr01 Position: 37854051 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 63.61% | 36.39% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 3.02% | 96.98% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 2.09% | 97.91% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0137854051 | A->T | LOC_Os01g65230(LOC_Os01g65230.1) | Non-Synonymous SNP |