Detailed information of SNP:
|
SNP ID:
sf0137885679(Gbrowse)
Chromosome: chr01 Position: 37885679 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 64.12% | 35.88% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 496 | 3.83% | 96.17% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 3.58% | 96.42% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 67 | 5.97% | 94.03% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 40 | 65.00% | 35.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0137885679 | A->G | INTERGENIC | None |