Detailed information of SNP:
|
SNP ID:
sf0137933799(Gbrowse)
Chromosome: chr01 Position: 37933799 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 82.22% | 17.78% |
| All Indica | 797 | 76.16% | 23.84% |
| All Japonica | 497 | 99.20% | 0.80% |
| Aus | 67 | 28.36% | 71.64% |
| Indica I | 375 | 69.07% | 30.93% |
| Indica II | 213 | 82.63% | 17.37% |
| Indica Intermediate | 209 | 82.30% | 17.70% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0137933799 | A->G | INTERGENIC | None |