Detailed information of SNP:
|
SNP ID:
sf0137960710(Gbrowse)
Chromosome: chr01 Position: 37960710 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1391 | 62.26% | 37.74% |
| All Indica | 772 | 99.09% | 0.91% |
| All Japonica | 497 | 2.41% | 97.59% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 366 | 99.73% | 0.27% |
| Indica II | 200 | 97.50% | 2.50% |
| Indica Intermediate | 206 | 99.51% | 0.49% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 5.88% | 94.12% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0137960710 | A->C | INTERGENIC | None |